| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | ZXTLCD |
| Model Number : | ZXTLCD-TB430CTB4L |
| Certification : | CE/Rohs/FCC |
| Price : | negotiable |
| Payment Terms : | L/C,T/T,MoneyGram,Western Union |
| Supply Ability : | 2000 pcs per month |
| Delivery Time : | 3-5 working days |
With the continuous advancement of technology, smart education is gradually emerging in the field of early childhood education. The 43-inch Blue Interactive Touch Table for Young Children, with its innovative U-shaped design and vibrant blue table body, offers toddlers A brand new way of learning and interaction, becoming a highlight in early childhood education.

Creative Integration: 43-inch Blue Interactive Touch Table Drives the Development Trend of Smart Education
Child-Friendly Design:
The U-shaped design of this blue interactive touch table
prioritizes the learning needs of young children. The warm and
bright blue table body blends seamlessly with the kindergarten
environment, creating a relaxed and pleasant learning atmosphere.
The user-friendly touchscreen provides children with an accessible
introduction to technology.

Innovative Interactive Experience:
In early childhood education, interaction is key to fostering
children's exploration and innovation abilities. The blue
interactive touch table not only offers rich educational content
but also integrates educational games, encouraging active
participation through touching, dragging, and other interactions,
thereby cultivating their logical thinking and hands-on skills.

Personalized Learning:
Each child has different learning paces and interests. Through
diverse teaching content and game options, the blue touch table
meets the needs of various children. From learning letters and
numbers to exploring natural sciences, from puzzle games to doodle
creation, every child can freely learn in areas they find
interesting.


Exploring Smart Education:
The 43-inch Blue Interactive Touch Table represents the future
direction of early childhood education. It is not just an
educational tool but also an important platform for nurturing
creativity, collaboration, and independent learning abilities. By
incorporating technological elements, it transforms children from
passive recipients into active explorers.



This 43-inch Blue Interactive Touch Table demonstrates the potential of smart technology in early childhood education, providing toddlers with a more diverse and enriching learning experience. It is not merely an educational tool but also a catalyst for fostering children's interests, imagination, and innovative thinking. Based on creativity and interaction, it leads the future development of smart education.

| Specications | ||
| LCD Panel | Screen Size | 43inch |
| Display area | 530mm X 938mm | |
| Aspect Ratio | 16:09 | |
| LCD Type | TFT-LCD (WLED Backlight) | |
| Max Resolution | 1920 X 1080 / 3840 X 2160 | |
| Display color | 16.7M | |
| Brightness | 350 cd/㎡ | |
| Contrast Ratio | 4000: 1 | |
| Viewing angle(up/down/left/right) | 178°/178°/178°/178° | |
| Response Time | 6ms | |
| The lifetime of screen panel | > 60,000hours | |
| Touch screen parameter | Touch style | Projected Capacitive Touch screen |
| Touchpoints | 10 points | |
| The glass transmittance | >88%(Higher transmittance depends on the glass surface treatment technology, eg AR/AG) >88% | |
| Response speed | < 15ms | |
| Accuracy of touch | More than 90% of the touch area ±2mm | |
| Touch ways | sensitive to pens, prostheses, finger, brushes and any non-transparent object | |
| Output format | The coordinate output | |
| Clicks time | Unlimited | |
| The smallest touch size | 5mm | |
| Long resistance | Yes available | |
| Touch Interfaces | USB | |
| Operating temperature & Humidity | below10℃ ~ +50℃, ≤ 85%RH | |
| Storage temperature & Humidity | below20℃ ~ +60℃, ≤ 90%RH | |
| Built-in Mini PC(Optional) | CPU | Intel 6th Gen I5-6200U processor, |
| RAM | 8GB | |
| Storage volume | 120GB SSD | |
| OS | Windows 10 / 11 | |
| Built-in wifi | 150Mbps 802.11n wifi integate | |
| Media Format | Video format | wmv, avi, flv, rm, rmvb, mpeg, ts, mp4, etc. |
| Audio format | MP3, WMA | |
| Photo format | BMP, JPEG, PNG, GIF etx | |
| Onboard interface | Network port | RJ45, 10M/100M Adaptive Ethernet |
| HDMI | 1 | |
| USB | 2 USB 2.0 PORTS | |
| Power | Audio system | Built-in 10 W X 2 Speakers |
| Power supply | AC 100V~240V, 50/60Hz | |
| The Max power loss | ≤ 230w | |
| Standby power loss | < 1W | |
| Features | Operating temperature | 0℃ ~ 50℃ |
| Storage temperature | below20℃ ~ +60℃ | |
| Enclosure | Front panel | 4 mm thick protective glass |
| Frame color | white / Black / Silver option | |
| Installation type | Floor standing | |
| Application | Indoor | |
If you would like to get the specification about above product, or you hope to discuss your requirements or need any additional information on our this product , then please do not hesitate to send us a inquiry and contact our sales team now.
|